US GRINTING WASH T-SHIRT
| SIZE | Width (IN) | Width (CM) | Length (IN) | Length (CM) |
| S | 20.47 | 52 | 26.77 | 68 |
| M | 21.65 | 55 | 27.95 | 71 |
| L | 22.83 | 58 | 29.13 | 74 |
| XL | 24 | 61 | 30.31 | 77 |
| 2XL | 25.2 | 64 | 31.5 | 80 |
| 3XL | 26.37 | 67 | 32.68 | 83 |
| 4XL | 27.56 | 70 | 33.86 | 86 |
*Due to manual measurement, there will be an error of 1-3cm
MEASURE GUIDELINE
- Hem: Measure from one side to another.
- Waist: Measure across the waist area while having the shirt laying flat.
- Front Length: Measure from the highest point of the shoulder to the desired hemline.
- Chest: Place the tape close under the arms and make sure the tape is flat across the back.
HOW WE MEASURE





















Reviews
There are no reviews yet